Booking | 5% |
Location | City Walk |
Bedrooms | 1, 2, 3, 4 |
Type | Apartments |
Area From | 988 to 4,380 sq ft |
Completion | Q4 2021 |
Payment Plan:
Installments | % | Milestone |
1st Instalment | 5% | Down Payment |
2nd Instalment | 5% | 2 Months from Purchase Date |
3rd Instalment | 5% | 6 Months from Purchase Date |
4th Instalment | 5% | 10 Months from Purchase Date |
5th Instalment | 5% | 12 Months from Purchase Date |
6th Instalment | 5% | 18 Months from Purchase Date |
7th Instalment | 5% | 22 Months from Purchase Date |
8th Instalment | 5% | 26 Months from Purchase Date |
9th Instalment | 60% | Handover (Q4 2021) |
Location:
Connected by a well-established road network, and located between Jumeirah street and Sheikh Zayed road, Central Park at City Walk is part of a successful ongoing masterplan development. A soughtafter neighborhood comprising the best of Dubai.
- Inside City Walk
- 5 minutes from Dubai Arena
- 10 minutes to Jumeirah Beach
- 15 minutes to Burj Al Arab
- 15 minutes to Dubai International Airport
- 16 minutes to La Mer Beach
- 17 minutes to The Palm Jumeirah
- 20 minutes to Dubai Marina
- 50 minutes to Al Maktoum International Airport